/v2/circle

Receive nearby aircraft data by latitude and longitude.

API URL

https://api.adsb.ezz456ch.com/v2/circle

Usage Example

index.js
const axios = require('axios');
const lat = '15';
const lon = '104.5';
const radius_mni = '250';
const url = `https://api.adsb.ezz456ch.com/v2/circle/${lat}/${lon}/${radius_mni}`;
 
async function getcircle() {
	try {
		const response = await axios.get(url);
		const data = response.data;
		console.log(data);
	} catch (error) {
		console.log(error);
	}
}
 
getcircle();

Example Response

{
	"ac": [
		{
			"hex": "8990e6",
			"type": "adsb_icao",
			"flight": "EVA212  ",
			"r": "B-16725",
			"t": "B77W",
			"alt_baro": 33000,
			"alt_geom": 35350,
			"gs": 461.5,
			"ias": 292,
			"tas": 496,
			"mach": 0.82,
			"wd": 52,
			"ws": 36,
			"oat": -32,
			"tat": 0,
			"track": 67.71,
			"roll": 0.18,
			"mag_heading": 67.68,
			"true_heading": 66.59,
			"baro_rate": 0,
			"geom_rate": 0,
			"squawk": "6106",
			"emergency": "none",
			"category": "A5",
			"nav_qnh": 1012.8,
			"nav_altitude_mcp": 32992,
			"nav_heading": 68.2,
			"lat": 14.684671,
			"lon": 103.726887,
			"nic": 8,
			"rc": 186,
			"seen_pos": 0.934,
			"version": 2,
			"nic_baro": 1,
			"nac_p": 9,
			"nac_v": 2,
			"sil": 3,
			"sil_type": "perhour",
			"gva": 2,
			"sda": 2,
			"alert": 0,
			"spi": 0,
			"mlat": [],
			"tisb": [],
			"messages": 575,
			"seen": 0,
			"rssi": -23.8,
			"dst": 76.275,
			"dir": 255.8
		},
		{
			"hex": "780b7e",
			"type": "adsb_icao",
			"flight": "CES542  ",
			"r": "B-5936",
			"t": "A332",
			"alt_baro": 33000,
			"alt_geom": 35425,
			"gs": 448.9,
			"ias": 282,
			"tas": 480,
			"mach": 0.792,
			"wd": 28,
			"ws": 31,
			"oat": -31,
			"tat": -1,
			"track": 23.08,
			"track_rate": 0,
			"roll": 0,
			"mag_heading": 24.61,
			"true_heading": 23.43,
			"baro_rate": 0,
			"geom_rate": 0,
			"squawk": "0731",
			"emergency": "none",
			"category": "A5",
			"nav_qnh": 1012.8,
			"nav_altitude_mcp": 32992,
			"lat": 15.54657,
			"lon": 103.95919,
			"nic": 8,
			"rc": 186,
			"seen_pos": 3.994,
			"version": 2,
			"nic_baro": 1,
			"nac_p": 9,
			"nac_v": 1,
			"sil": 3,
			"sil_type": "perhour",
			"gva": 1,
			"sda": 3,
			"alert": 0,
			"spi": 0,
			"mlat": [],
			"tisb": [],
			"messages": 390,
			"seen": 4,
			"rssi": -25.8,
			"dst": 68.637,
			"dir": 298.7
		},
		{
			"hex": "885115",
			"type": "adsb_icao",
			"flight": "THA601  ",
			"r": "HS-THU",
			"t": "A359",
			"alt_baro": 40000,
			"alt_geom": 42725,
			"gs": 499.4,
			"ias": 251,
			"tas": 480,
			"mach": 0.828,
			"wd": 88,
			"ws": 39,
			"oat": -52,
			"tat": -21,
			"track": 212.32,
			"track_rate": 0,
			"roll": 0.53,
			"mag_heading": 210.06,
			"true_heading": 208.81,
			"baro_rate": 64,
			"geom_rate": 0,
			"squawk": "5362",
			"category": "A5",
			"nav_qnh": 1013.6,
			"nav_altitude_mcp": 40000,
			"nav_heading": 210.23,
			"lat": 15.972538,
			"lon": 104.254221,
			"nic": 8,
			"rc": 186,
			"seen_pos": 8.472,
			"version": 0,
			"nic_baro": 1,
			"nac_p": 9,
			"nac_v": 2,
			"sil": 3,
			"sil_type": "perhour",
			"alert": 0,
			"spi": 0,
			"mlat": [],
			"tisb": [],
			"messages": 73,
			"seen": 5.9,
			"rssi": -28,
			"dst": 72.606,
			"dir": 323.6
		},
		{
			"hex": "885119",
			"type": "adsb_icao",
			"flight": "THA645  ",
			"r": "HS-THY",
			"t": "A359",
			"alt_baro": 38000,
			"alt_geom": 40675,
			"gs": 516.2,
			"ias": 262,
			"tas": 484,
			"mach": 0.824,
			"wd": 55,
			"ws": 35,
			"oat": -46,
			"tat": -15,
			"track": 258.04,
			"track_rate": 0.03,
			"roll": 0.18,
			"mag_heading": 260.86,
			"true_heading": 259.68,
			"baro_rate": 0,
			"geom_rate": 0,
			"squawk": "3762",
			"emergency": "none",
			"category": "A5",
			"nav_qnh": 1013.6,
			"nav_altitude_mcp": 38016,
			"nav_heading": 260.86,
			"lat": 15.199352,
			"lon": 104.482286,
			"nic": 8,
			"rc": 186,
			"seen_pos": 0.28,
			"version": 2,
			"nic_baro": 1,
			"nac_p": 9,
			"nac_v": 2,
			"sil": 3,
			"sil_type": "perhour",
			"gva": 2,
			"sda": 2,
			"alert": 0,
			"spi": 0,
			"mlat": [],
			"tisb": [],
			"messages": 1498,
			"seen": 0,
			"rssi": -18.2,
			"dst": 32.309,
			"dir": 291.8
		},
		{
			"hex": "88510b",
			"type": "adsb_icao",
			"flight": "THA641  ",
			"r": "HS-THK",
			"t": "A359",
			"alt_baro": 43000,
			"alt_geom": 45750,
			"gs": 507.6,
			"ias": 235,
			"tas": 472,
			"mach": 0.828,
			"wd": 63,
			"ws": 35,
			"oat": -59,
			"tat": -30,
			"track": 256.21,
			"track_rate": -0.03,
			"roll": 0.18,
			"mag_heading": 258.4,
			"true_heading": 257.16,
			"baro_rate": -64,
			"geom_rate": -32,
			"squawk": "3756",
			"emergency": "none",
			"category": "A5",
			"nav_qnh": 1013.6,
			"nav_altitude_mcp": 43008,
			"nav_heading": 258.75,
			"lat": 15.302512,
			"lon": 105.105907,
			"nic": 8,
			"rc": 186,
			"seen_pos": 0.499,
			"version": 2,
			"nic_baro": 1,
			"nac_p": 9,
			"nac_v": 2,
			"sil": 3,
			"sil_type": "perhour",
			"gva": 2,
			"sda": 2,
			"alert": 0,
			"spi": 0,
			"mlat": [],
			"tisb": [],
			"messages": 274,
			"seen": 0,
			"rssi": -19.3,
			"dst": 19.172,
			"dir": 18.7
		}
	],
	"msg": "No error",
	"now": 1716880824000,
	"total": 5,
	"ctime": 1716880824000,
	"ptime": 0
}