ADS-B APIEndpoints/v2/callsign

/v2/callsign

Receive aircraft data by Callsign.

API URL

https://api.adsb.ezz456ch.com/v2/callsign

Usage Example

index.js
const axios = require('axios');
const callsign = 'aiq241';
const url = `https://api.adsb.ezz456ch.com/v2/callsign/${callsign}`;
 
async function getcallsign() {
	try {
		const response = await axios.get(url);
		const data = response.data;
		console.log(data);
	} catch (error) {
		console.log(error);
	}
}
 
getcallsign();

Example Response

{
	"ac": [
		{
			"hex": "880c45",
			"type": "adsb_icao",
			"flight": "AIQ241  ",
			"r": "HS-CBE",
			"t": "A20N",
			"desc": "AIRBUS A-320neo",
			"alt_baro": 36000,
			"alt_geom": 38400,
			"gs": 465.1,
			"ias": 258,
			"tas": 460,
			"mach": 0.78,
			"wd": 147,
			"ws": 13,
			"oat": -44,
			"tat": -16,
			"track": 261.47,
			"track_rate": -0.03,
			"roll": 0.18,
			"mag_heading": 261.39,
			"true_heading": 260.21,
			"baro_rate": 0,
			"geom_rate": 0,
			"squawk": "6013",
			"emergency": "none",
			"category": "A3",
			"nav_qnh": 1012.8,
			"nav_altitude_mcp": 36000,
			"lat": 15.205451,
			"lon": 104.071181,
			"nic": 8,
			"rc": 186,
			"seen_pos": 0.006,
			"version": 2,
			"nic_baro": 1,
			"nac_p": 9,
			"nac_v": 1,
			"sil": 3,
			"sil_type": "perhour",
			"gva": 2,
			"sda": 3,
			"alert": 0,
			"spi": 0,
			"mlat": [],
			"tisb": [],
			"messages": 59629,
			"seen": 0,
			"rssi": -17.5
		}
	],
	"msg": "No error",
	"now": 1733224070000,
	"total": 1,
	"ctime": 1733224070000,
	"ptime": 0
}