/v2/reg

Receive aircraft data by registration (reg).

API URL

https://api.adsb.ezz456ch.com/v2/reg

Usage Example

index.js
const axios = require('axios');
const reg = 'HS-TQA';
const url = `https://api.adsb.ezz456ch.com/v2/reg/${reg}`;
 
async function getreg() {
	try {
		const response = await axios.get(url);
		const data = response.data;
		console.log(data);
	} catch (error) {
		console.log(error);
	}
}
 
getreg();

Example Response

{
	"ac": [
		{
			"reg": "885221",
			"type": "adsb_icao",
			"flight": "THA649  ",
			"r": "HS-TQA",
			"t": "B788",
			"alt_baro": 37975,
			"alt_geom": 40725,
			"gs": 507.6,
			"ias": 258,
			"tas": 478,
			"mach": 0.812,
			"wd": 75,
			"ws": 30,
			"oat": -45,
			"tat": -15,
			"track": 256.21,
			"track_rate": 0.03,
			"roll": 0,
			"mag_heading": 257.52,
			"true_heading": 256.29,
			"baro_rate": -192,
			"geom_rate": 0,
			"squawk": "3232",
			"emergency": "none",
			"category": "A5",
			"nav_qnh": 1012.8,
			"nav_altitude_mcp": 38016,
			"nav_modes": [
				"autopilot",
				"vnav",
				"lnav",
				"tcas"
			],
			"lat": 15.27887,
			"lon": 105.007035,
			"nic": 8,
			"rc": 186,
			"seen_pos": 0.138,
			"version": 2,
			"nic_baro": 1,
			"nac_p": 9,
			"nac_v": 1,
			"sil": 3,
			"sil_type": "perhour",
			"gva": 1,
			"sda": 2,
			"alert": 0,
			"spi": 0,
			"mlat": [],
			"tisb": [],
			"messages": 607,
			"seen": 0.1,
			"rssi": -18.6
		}
	],
	"msg": "No error",
	"now": 1716879141001,
	"total": 1,
	"ctime": 1716879141001,
	"ptime": 0
}